Portfolio Performance Dashboard
Reconciliation
A control surface for confirming that imported database values and contribution-based calculations match the declared statement baseline.
Synthetic data2026-07-17
All checks passed
Dashboard calculations compared with the imported IBKR activity statement values.
| Measure | Dashboard | Activity statement | Difference | Status |
|---|---|---|---|---|
| Ending NAV | $817,099.29 | $817,099.29 | $0.00 | Pass |
| Cumulative deposits | $755,000.00 | $755,000.00 | $0.00 | Pass |
| Cumulative withdrawals | $55,000.00 | $55,000.00 | $0.00 | Pass |
| Realized P&L | $83,450.00 | $83,450.00 | $0.00 | Pass |
| Unrealized P&L | $62,000.00 | $62,000.00 | $0.00 | Pass |
| Total P&L | $117,099.29 | $117,099.29 | $0.00 | Pass |
| Contribution ROI | 15.51% | 15.51% | −0.00% | Pass |
Tolerance: USD measures ±$0.005; contribution ROI ±0.0000001 percentage points. A non-zero out-of-tolerance difference is shown as a warning.