Reconciliation
A control surface for confirming that imported database values and contribution-based calculations match the declared statement baseline.
Historical-price scenario2018-02-07
All checks passed
Dashboard calculations compared with the baseline declared by the same fixed synthetic dataset.
| Measure | Dashboard | Synthetic baseline | Difference | Status |
|---|---|---|---|---|
| Ending NAV | $1,355,561.34 | $1,355,561.34 | $0.00 | Pass |
| Cumulative deposits | $575,000.00 | $575,000.00 | $0.00 | Pass |
| Cumulative withdrawals | $30,000.00 | $30,000.00 | $0.00 | Pass |
| Realized P&L | $392,642.71 | $392,642.71 | $0.00 | Pass |
| Unrealized P&L | $418,104.63 | $418,104.63 | $0.00 | Pass |
| Total P&L | $810,561.34 | $810,561.34 | $0.00 | Pass |
| Contribution ROI | 140.97% | 140.97% | 0.00% | Pass |
Tolerance: USD measures ±$0.005; contribution ROI ±0.0000001 percentage points. A non-zero out-of-tolerance difference is shown as a warning.